DHARAMPAL SATYAPAL LIMITED having CIN U52110DL1989PLC038613 is 35 years , 5 month & 27 days old Public Indian Company incorporated on 11 Dec 1989. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 2,285,000,000 and its paid up capital is Rs. 240,459,800. It's NIC code is 52110 (which is part of its CIN).
As per the NIC code, it is involved in . DHARAMPAL SATYAPAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of DHARAMPAL SATYAPAL LIMITED are Girish Kumar Ahuja and Ravi Gupta.
DHARAMPAL SATYAPAL LIMITED ' Corporate Identification Number (CIN) is U52110DL1989PLC038613 and its registration number is 038613. Users may contact DHARAMPAL SATYAPAL LIMITED on its Email address - companysecretary@dsgroup.com Registered address of DHARAMPAL SATYAPAL LIMITED is 98, OKHLA INDUSTRIAL ESTATE PHASE-III,NEW DELHI,Delhi,India-110020. Current status of DHARAMPAL SATYAPAL LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U52110DL1989PLC038613 |
---|---|
Company Status | Active |
Registration Number | 038613 |
Date of Incorporation | 12/11/1989 |
RoC | ROC Delhi |
Company Age | 35 years & 187 days |
Authorized Capital | ₹ 2285000000 |
Paid-up capital | ₹ 240459800 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | companysecretary@dsgroup.com |
---|---|
Address | Sector- 58 Noida Uttar Pradesh India 201301 |
Website | dsgroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2018 | 00060798 | *****2337E | 6 years | |
Director | 06/28/2023 | 00023487 | *****2870K | 1 years | |
Director | 05/01/2011 | 03504135 | *****5239P | 14 years | |
Director | 09/30/2021 | 08955400 | *****8277A | 3 years | |
Director | 09/30/2021 | 09171979 | *****8411J | 3 years | |
Director | 09/30/2021 | 07509832 | *****1338A | 3 years | |
Director | 11/17/2007 | 00220135 | *****7432A | 17 years | |
Director | 07/10/2003 | 00111113 | *****4245M | 21 years | |
Director | 04/18/2023 | 00041847 | *****4363L | 2 years | |
Director | 04/17/2023 | 00060933 | *****3356N | 2 years | |
Director | 04/03/2024 | 00028328 | *****4569Q | 1 years | |
Director | 04/13/2023 | 00340572 | *****3472K | 2 years | |
Director | 11/15/2019 | 02798529 | *****3312P | 5 years | |
Director | 03/09/2023 | 01952020 | *****6902Q | 2 years | |
Director | 12/05/2023 | 08215358 | *****9748A | 1 years | |
Director | 12/04/2023 | 00446339 | *****1416Q | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
2,40,225.00 | 1 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,020.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,00,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 1 | Delhi | |
Active
|
1,09,500.00 | 1 | Delhi | |
Amalgamated
|
1,00,000.00 | 1 | Delhi | |
Amalgamated
|
9,02,000.00 | 1 | Delhi | |
Active
|
5,82,74,300.00 | 1 | Delhi | |
Active
|
1,14,29,000.00 | 1 | Delhi | |
Active
|
3,50,000.00 | 1 | Delhi | |
Active
|
2,00,000.00 | 1 | Delhi | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
1,00,000.00 | 2 | Meghalaya | |
Active
|
5,50,00,000.00 | 2 | Delhi | |
Active
|
5,00,00,000.00 | 2 | Meghalaya | |
Active
|
9,00,00,000.00 | 2 | Meghalaya | |
Active
|
65,18,050.00 | 2 | Delhi | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Converted to LLP
|
4,51,86,000.00 | 2 | Delhi | |
Active
|
2,35,69,06,070.00 | 2 | Delhi | |
Active
|
3,73,56,77,120.00 | 2 | Haryana | |
Active
|
99,90,61,820.00 | 2 | Delhi | |
Active
|
1,66,660.00 | 2 | Delhi | |
Active
|
16,38,00,000.00 | 2 | Delhi | |
Active
|
5,48,00,000.00 | 2 | Delhi | |
Active
|
1,25,00,000.00 | 2 | Delhi | |
Strike Off
|
5,00,000.00 | 2 | Telangana | |
Active
|
7,73,00,000.00 | 2 | Delhi | |
Active
|
55,00,000.00 | 2 | Meghalaya | |
Active
|
26,73,50,000.00 | 2 | Delhi | |
Active
|
1,28,10,00,000.00 | 1 | Maharashtra | |
Active
|
30,83,00,000.00 | 1 | Gujarat | |
Active
|
5,47,44,670.00 | 1 | ||
Active
|
29,53,39,90,360.00 | 2 | Delhi | |
Active
|
20,00,000.00 | 1 | Delhi | |
Active
|
6,28,15,220.00 | 1 | Uttar Pradesh | |
Active
|
62,00,00,000.00 | 2 | Delhi | |
Active
|
50,96,00,000.00 | 2 | Delhi | |
Active
|
60,33,16,420.00 | 2 | Haryana | |
Active
|
1,49,71,64,110.00 | 2 | Haryana | |
Active
|
27,64,00,000.00 | 2 | Delhi | |
Active
|
2,32,04,84,580.00 | 2 | Delhi | |
Amalgamated
|
5,50,00,000.00 | 2 | Delhi | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
0.00 | 1 | - | |
Active
|
3,25,49,51,520.00 | 1 | Maharashtra | |
Active
|
72,39,89,706.00 | 2 | Maharashtra | |
Active
|
5,23,26,02,094.00 | 2 | Delhi | |
Active
|
2,00,00,000.00 | 2 | Delhi | |
Active
|
3,33,76,83,930.00 | 2 | Delhi | |
Active
|
8,15,79,040.00 | 2 | Delhi | |
Active
|
8,06,00,000.00 | 3 | Delhi | |
Active
|
4,37,75,710.00 | 1 | Delhi | |
Active
|
2,28,00,000.00 | 2 | Delhi | |
Active
|
4,73,00,000.00 | 1 | Delhi | |
Active
|
16,00,000.00 | 1 | Delhi | |
Active
|
4,000.00 | 2 | Delhi | |
Active
|
10,00,000.00 | 1 | Delhi | |
Active
|
5,65,00,000.00 | 1 | Delhi | |
Converted to LLP
|
33,37,00,000.00 | 3 | Delhi | |
Active
|
1,94,62,880.00 | 2 | Delhi | |
Amalgamated
|
5,18,34,300.00 | 4 | Delhi | |
Active
|
2,95,50,000.00 | 1 | Delhi | |
Active
|
2,90,00,000.00 | 1 | Delhi | |
Active
|
4,70,00,000.00 | 1 | Delhi | |
Converted to LLP
|
17,68,00,000.00 | 3 | Delhi |
HDFC BANK LIMITED
No. of Loans: 5
Total Amount: 4,400,000,000.00 cr
Others
No. of Loans: 19
Total Amount: 15,121,000,000.00 cr
Axis Bank Limited
No. of Loans: 3
Total Amount: 4,105,200,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
BMW India Financial Services Private Limited
No. of Loans: 1
Total Amount: 40,000,000.00 cr
YES BANK LIMITED
No. of Loans: 27
Total Amount: 9,261,500,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 42,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 380,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 500,000,000.00 cr
THE STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
JAMMU AND KASHMIR BANK
No. of Loans: 1
Total Amount: 100,000,000.00 cr
STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
AXIS BANK LTD
No. of Loans: 1
Total Amount: 1,554,500,000.00 cr
AXIS BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 49,600,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 2,350,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 10,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | LOWER PAREL W | 900,000,000 | 13 May, 2024 | - | - | Open |
Others | 500,000,000 | 12 Jun, 2024 | - | - | Open | |
HDFC BANK LIMITED | 900,000,000 | 12 Feb, 2024 | - | - | Open | |
Others | 500,000,000 | 18 Sep, 2023 | 12 Mar, 2024 | - | Open | |
Others | 1,000,000,000 | 18 Sep, 2023 | 12 Mar, 2024 | - | Open | |
Others | 500,000,000 | 10 Jul, 2023 | 12 Feb, 2024 | - | Open | |
Axis Bank Limited | B21 & B22 | 1,100,000,000 | 07 Jul, 2023 | 12 Feb, 2024 | - | Open |
Indian Bank | Ground Floor, 17, Parliament Street, | 1,500,000,000 | 07 Jun, 2023 | - | - | Open |
Others | Wadia International Centre ,Worli | 750,000,000 | 17 Mar, 2023 | - | 11 Jul, 2024 | Closed |
Others | SECTOR-3 , NOIDA | 1,000,000,000 | 28 Sep, 2022 | - | 06 Jan, 2023 | Closed |
Others | SECTOR-3 | 1,000,000,000 | 01 Jun, 2022 | - | 06 Jan, 2023 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 1,500,000,000 | 28 Apr, 2022 | - | - | Open |
Others | 600,000,000 | 27 Apr, 2022 | - | - | Open | |
Others | 2,000,000,000 | 11 Feb, 2022 | 12 Jun, 2024 | - | Open | |
Others | 500,000,000 | 03 Jan, 2022 | 25 Apr, 2022 | - | Open | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 590,000,000 | 09 Feb, 2022 | 05 Mar, 2022 | - | Open |
Others | 1,000,000,000 | 09 Feb, 2022 | - | - | Open | |
Others | 2,400,000,000 | 23 Mar, 2021 | 30 Nov, 2022 | - | Open | |
Others | Bandra Kurla Complex, Bandra (E), | 31,000,000 | 21 Oct, 2021 | - | - | Open |
BMW India Financial Services Private Limited | DLF CYBER CITY, PHASE-II | 40,000,000 | 25 Jul, 2012 | - | 17 Aug, 2021 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,000,000,000 | 23 Jul, 2021 | 27 Dec, 2021 | - | Open |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 50,000,000 | 14 May, 2013 | 12 May, 2015 | 01 Oct, 2021 | Closed |
Axis Bank Limited | SECTOR 16 | 3,000,000,000 | 16 Nov, 2018 | 25 Nov, 2021 | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | barakhamba road | 1,500,000,000 | 25 Jun, 2021 | - | - | Open |
Others | 1,000,000,000 | 30 Mar, 2016 | 17 Aug, 2016 | 24 Jul, 2017 | Closed | |
Others | 28, BARAKHAMBA ROAD | 500,000,000 | 01 Aug, 2016 | 03 Nov, 2016 | 15 May, 2017 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 90,000,000 | 06 May, 2013 | - | 01 Jun, 2016 | Closed |
YES BANK LIMITED | 2,200,000,000 | 08 Dec, 2011 | 27 Feb, 2024 | - | Open | |
Others | 700,000,000 | 18 Dec, 2019 | - | 09 Nov, 2020 | Closed | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,010,000,000 | 02 Mar, 2021 | 23 Jul, 2021 | 26 Jul, 2024 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 500,000,000 | 07 Oct, 2013 | - | 16 Jan, 2017 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 250,000,000 | 07 Oct, 2013 | - | 13 Jan, 2017 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 200,000,000 | 16 May, 2014 | - | 08 Aug, 2016 | Closed |
YES BANK LIMITED | Chanakyapuri | 100,000,000 | 25 Jul, 2014 | - | 20 Aug, 2015 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 150,000,000 | 25 Jul, 2014 | 08 Aug, 2014 | 13 Jan, 2017 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 300,000,000 | 25 Jul, 2014 | 08 Aug, 2014 | 13 Jan, 2017 | Closed |
Axis Bank Limited | LAW GARDEN ELLISBRIDGE | 5,200,000 | 13 Jul, 2012 | - | 24 Sep, 2015 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 250,000,000 | 06 May, 2013 | - | 16 Feb, 2015 | Closed |
Others | 650,000,000 | 21 Mar, 2013 | 04 Aug, 2016 | 12 Mar, 2019 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 18 Jan, 2012 | - | 26 Apr, 2016 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 160,000,000 | 18 Jan, 2012 | 21 Aug, 2015 | 15 Sep, 2017 | Closed |
DHANLAXMI BANK LIMITED | Naickanal | 42,000,000 | 30 Nov, 2011 | - | 24 Jan, 2014 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 500,000,000 | 28 Jun, 2011 | 04 Mar, 2014 | 08 Jan, 2018 | Closed |
CENTRAL BANK OF INDIA | 380,000,000 | 28 Dec, 2010 | - | 20 Apr, 2013 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 350,000,000 | 25 Aug, 2010 | 08 Aug, 2011 | 10 Sep, 2012 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 140,000,000 | 04 Jun, 2010 | 06 Nov, 2013 | 05 Sep, 2014 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 200,000,000 | 29 Jun, 2009 | 03 Aug, 2009 | 17 Aug, 2010 | Closed |
Others | 375,000,000 | 04 Aug, 2016 | - | 01 Feb, 2019 | Closed | |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | CUFFE PARADE COLABA | 500,000,000 | 01 Feb, 2006 | - | 21 Jun, 2010 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 970,000,000 | 24 Mar, 2017 | 26 Jul, 2017 | 17 May, 2018 | Closed |
THE STATE BANK OF BIKANER AND JAIPUR | FAIZ ROAD, KAROL BAGH | 500,000,000 | 04 Dec, 2006 | - | 22 Dec, 2007 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 20,000,000 | 08 Jun, 2011 | - | 06 Nov, 2013 | Closed |
JAMMU AND KASHMIR BANK | SECTOR- 18 | 100,000,000 | 27 Sep, 2006 | 07 Feb, 2007 | 09 May, 2007 | Closed |
THE STATE BANK OF BIKANER AND JAIPUR | FAIZ ROAD, KAROL BAGH | 500,000,000 | 20 Dec, 2007 | - | 11 Dec, 2008 | Closed |
STATE BANK OF BIKANER AND JAIPUR | FAIZ ROAD,KAROL BAGH | 500,000,000 | 04 Dec, 2008 | - | 19 Sep, 2011 | Closed |
AXIS BANK LTD | NOIDA | 1,554,500,000 | 23 Jan, 2009 | 28 Jan, 2013 | 07 May, 2013 | Closed |
AXIS BANK LIMITED | NOIDA | 100,000,000 | 12 Jul, 2010 | - | 24 Mar, 2011 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 260,000,000 | 25 Aug, 2010 | - | 06 Nov, 2013 | Closed |
ICICI BANK LIMITED | ALKAPURI | 49,600,000 | 31 Jan, 2012 | - | 07 Jun, 2013 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 18 Jan, 2012 | - | 16 Feb, 2015 | Closed |
THE RATNAKAR BANK LIMITED | 250,000,000 | 31 Jul, 2012 | 28 Jan, 2013 | 20 May, 2017 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 160,000,000 | 13 Dec, 2012 | - | 21 Aug, 2015 | Closed |
Others | 115,000,000 | 27 Nov, 2012 | 04 Aug, 2016 | 11 Apr, 2018 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 1,200,000,000 | 14 May, 2013 | 07 Jun, 2013 | 13 Jan, 2017 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 500,000,000 | 20 Sep, 2013 | 28 Sep, 2013 | 07 May, 2018 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 50,000,000 | 26 Mar, 2014 | - | 29 Oct, 2014 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 140,000,000 | 01 Jun, 2015 | 28 Jan, 2016 | 13 Jan, 2017 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 300,000,000 | 01 Jun, 2015 | 28 Jan, 2016 | 13 Jan, 2017 | Closed |
YES BANK LIMITED | 21,500,000 | 01 Jun, 2015 | - | 20 Nov, 2019 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 500,000,000 | 24 Jul, 2015 | - | 20 Jul, 2017 | Closed |
State Bank of India | SOUTH EXTN. PART-1, | 2,350,000,000 | 14 Mar, 2000 | 10 Apr, 2017 | 18 Sep, 2017 | Closed |
STATE BANK OF BIKANER AND JAIPUR | KAROL BAGH | 500,000,000 | 13 Jan, 2006 | - | 22 Dec, 2006 | Closed |
STATE BANK OF INDIA | 10,000,000 | 24 Mar, 1999 | - | 20 Apr, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
DHARAMPAL SATYAPAL LIMITED having CIN U52110DL1989PLC038613 is 1 years , 6 month old Public Indian Company incorporated with MCA on 04 Dec 2023. DHARAMPAL SATYAPAL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 2,285,000,000 and paid-up capital is 240,459,800.
CIN of DHARAMPAL SATYAPAL LIMITED is U52110DL1989PLC038613.
Address of DHARAMPAL SATYAPAL LIMITED is 98, okhla industrial estate phase-iii,new delhi,delhi,india-110020,.
The company has 25 directors/key management personnel Arun Goela,ravi Gupta,chander Sharma,shuchi Khandelwal,pawan Goyal,promod Padhy,amrendra Singh,ravinder Kumar,puesh Gupta,atul Jain,rajiv Gupta,vishnu Sharma,basant Seth,saurabh Gupta,sanjay Aneja,girish Ahuja,atul Jain,puesh Gupta,saurabh Gupta,vishnu Sharma,rajiv Gupta,rajiv Gupta,sanjay Aneja,girish Ahuja,ravi Gupta,
Email : companysecretary@dsgroup.com
Address : Sector- 58 Noida Uttar Pradesh India 201301
DHARAMPAL SATYAPAL LIMITED is involved in activities such as Computer programming, consultancy and related activities